Hells Canyon Autocross |
May 25, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XS [11 Cars] (03:05:50 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 10 | William Gentry | 2019 Porsche Carrera T | Bridgestone | |||||
XA | 35.055 | 34.571 | 35.341 | 33.811(1) | 33.808 | 34.239(1) | 27.650 | |||
33.314 | 33.209 | 33.142 | 32.887 | 32.683 | ||||||
T | 2 | 811 | Jonathan Alexander | 1992 Toyota MR2 | ||||||
XA | 36.343 | 36.454(1) | 35.159 | 35.351 | 34.211 | 34.541 | 28.373 | |||
35.987(1) | 35.373(1) | 35.643(2) | 34.955(1) | 33.538 | (0.723) | |||||
T | 3 | 21 | Reny Follett | 2007 Lotus Exige S | ||||||
XU | 35.124 | 34.266 | 33.115 | 33.471 | 33.318 | 33.166 | 28.458 | |||
34.064 | 33.180 | 32.887 | 33.259 | 32.748 | (0.085) | |||||
T | 4 | 240 | Jake McLean | 2024 BMW M240i | ||||||
XA | 37.512(1) | 37.396(1) | 36.430 | 36.336(1) | 34.547 | 35.629(1) | 28.877 | |||
35.876(1) | 34.187 | 34.133 | 35.476(1) | 34.560 | (0.419) | |||||
5 | 11 | Stephen Hilbert | 1993 Toyota Mr2 | |||||||
XA | 36.117 | 34.929 | 35.063 | 34.860 | 34.484 | 34.142 | 28.884 | |||
35.531(1) | 34.967(1) | 34.890 | (0.008) | |||||||
6 | 006 | Brian Hanson | 1993 Suzuki Cappuccino | |||||||
XB | 38.552 | 38.113 | 38.461 | 38.056 | 37.874 | 37.673 | 31.764 | |||
38.359 | 37.458 | 38.393 | 37.535 | 44.117 | (2.880) | |||||
7 | 001 | Jeremy Miles | 1995 Audi S6 | |||||||
XA | 42.057 | 38.753 | 37.807 | 38.623 | 38.238 | 38.308(1) | 31.868 | |||
38.307 | 39.642(1) | 37.669 | 37.756 | 38.629(1) | (0.104) | |||||
8 | 53 | Diego Inzunza | 2005 Subaru Impreza WRX STI | |||||||
XA | 42.081 | 41.342(1) | 41.052(1) | 42.793(1) | 41.139 | 41.541(1) | 33.293 | |||
41.146(1) | 40.716 | 40.034 | 39.650 | 39.353(1) | (1.425) | |||||
9 | 92 | Pat VanPatten | 1992 Honda Accord | |||||||
XB | 42.589 | 41.706 | 40.269 | 40.569 | 40.886 | 40.912 | 33.622 | |||
41.693(1) | 39.794 | 40.143 | 40.450 | 39.648 | (0.329) | |||||
10 | 9 | Geoff Bordeaux | 2002 Subaru Forester | |||||||
XA | 42.954 | 41.394 | 40.591 | 41.883(1) | 42.010(1) | 43.200(2) | 34.340 | |||
40.939 | 40.703 | 40.922 | 40.994 | (0.718) | ||||||
11 | 342 | Dustin Walters | 2002 Subaru WRX STI | |||||||
XA | No Time | |||||||||
  |