Hells Canyon Autocross |
September 28, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ST2 [10 Cars] (02:30:14 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 297 | Jacob Covey | 1990 Mazda Miata | ||||||
EST | 40.122(1) | 39.359(1) | 38.223 | 35.775 | 35.468 | 36.967 | 28.906 | |||
T | 2 | 191 | Dillon Remus | 1991 Honda Crx Si | Yokohama | |||||
EST | 40.929(1) | 39.549(1) | 40.029(2) | 37.533(2) | 35.515 | 37.260(2) | 28.945 | |||
38.361(3) | (0.038) | |||||||||
T | 3 | 016 | Mitchell Koller | 1993 Honda del Sol | Falken | |||||
EST | 42.177(1) | 40.479(1) | 47.702(1) | 36.939 | 35.578 | 36.965(1) | 28.996 | |||
36.938(1) | (0.051) | |||||||||
T | 4 | 97 | Aaron Butler | 1990 Mazda Miat | ||||||
EST | 42.781(1) | 39.540 | 45.791(5) | 36.936 | 36.593 | 29.823 | ||||
37.805(1) | 38.356(1) | (0.827) | ||||||||
5 | 91 | Stephen Hilbert | 1991 Honda CRX | |||||||
EST | 45.804(5) | 41.006 | 38.546(1) | 38.460(1) | 37.127(1) | 29.846 | ||||
36.621 | (0.023) | |||||||||
6 | 10 | Jenny Gentry | 1990 Mazda Miata | |||||||
EST | 44.656(3) | 42.173(1) | 40.754 | 39.749(2) | 59.044(3) | 30.806 | ||||
37.799 | (0.960) | |||||||||
7 | 0 | William Gentry | 1990 Mazda Miata | |||||||
EST | 42.507 | 43.706 | 41.335 | 39.215 | 39.086 | 31.855 | ||||
(1.049) | ||||||||||
8 | 101 | Gene Gibler | 2000 Honda Civic | |||||||
EST | 50.137 | 46.503 | 46.039 | 44.018(1) | 42.022 | 41.570 | 33.880 | |||
43.604(2) | (2.024) | |||||||||
9 | 53 | Diego Inzunza | 2005 Subaru Impreza 2.5RS | |||||||
DST | 47.498 | 48.006(1) | 46.476 | 43.539 | 42.899 | 42.179 | 34.502 | |||
43.858(1) | (0.623) | |||||||||
10 | 716 | Jeffrey Graham | 2002 Volkswagen Jetta | |||||||
EST | No Time | |||||||||
  |