Hells Canyon Autocross |
September 28, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for S3 [11 Cars] (03:58:20 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 18 | Cody Newman | 2008 Honda Fit | ||||||
HS | 42.470(1) | 46.285(4) | 41.601 | 39.251(1) | 40.166(1) | 37.805 | 29.639 | |||
39.076(1) | ||||||||||
T | 2 | 45 | Damien Shockey | 2015 Hyundai Genesis | Continental | |||||
FS | 56.078(1) | 50.333(3) | 48.680(1) | 44.540(3) | 43.199(2) | 42.398 | 31.620 | |||
38.702 | (1.980) | |||||||||
T | 3 | 26 | Gary Bordeaux | Volkswagen 2008 Rabbit | ||||||
HS | 48.377(1) | 47.037 | 43.330 | RRN | 42.891 | 33.627 | ||||
60.276 | 43.274 | (2.007) | ||||||||
T | 4 | 021 | Alisha Hayward | 2001 Ford Escort ZX2 | ||||||
HS | 47.904(1) | 48.189(1) | 44.624(1) | 43.659(1) | 42.898 | 33.632 | ||||
43.113 | (0.005) | |||||||||
5 | 55 | Cody Miller | 2017 Volkswagen Golf Alltrack | |||||||
HS | 50.554 | 47.524 | 46.131 | 43.118(1) | 43.416(2) | 33.658 | ||||
42.931(1) | (0.026) | |||||||||
6 | 222 | Brayden Hedenstrom | 1991 Mazda Miata | |||||||
ES | 46.524 | 47.813(1) | 45.105 | 42.638 | 44.163(1) | 43.593(1) | 33.684 | |||
42.931 | (0.026) | |||||||||
7 | 17 | Wade Huffaker | 2002 BMW 330 CI | |||||||
GS | 46.821 | 45.599 | 43.391(1) | 44.022(1) | 44.133(1) | 34.452 | ||||
43.406(1) | (0.768) | |||||||||
8 | 15 | Bob Ferris | 2004 Nissan 350z | |||||||
FS | 48.539(1) | 45.591 | 42.881(2) | 42.186 | 42.701(2) | 34.466 | ||||
(0.014) | ||||||||||
9 | 001 | Jeremy Miles | 1979 Audi Fox GTI | |||||||
HS | 45.504 | 44.804 | 35.126 | |||||||
(0.660) | ||||||||||
10 | 32 | Kathy Hay | 2000 Toyota Camry | |||||||
HS | No Time | |||||||||
  | ||||||||||
11 | 132 | Jojo Hay | 2000 Toyota Camry | |||||||
HS | No Time | |||||||||
  |