Hells Canyon Autocross
July 06, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 ST2 EST 97 Jacob Covey 1990 Mazda Miata 50.317
2 ST2 EST 197 William Gentry 1990 Mazda Miata 50.656
3 ST1 GST 177 Lawerance Danton 2023 Subaru WRX 50.658
4 ST1 CST 4 Isaiah Yarbrough 2007 Mazda MX5 51.585
5 ST1 BST 43 Nathan Charawell 2017 Ford focus rs 51.831
6 S1 AS 877 Jenny Gentry 2015 Porsche Cayman S 51.862
7 ST1 BST 143 Dawn Danton 2017 Ford Focus 51.888
8 S2 DS 97 Aaron Butler 2022 Toyota GR86 52.007
9 R EP 99 Martin McCoy 1978 Volkswagen Rabbit 52.035
10 S2 DS 14 Patrick Kaufman 2020 Subaru WRX STI 52.831
11 CAM CAMT 19 Seth Johnson 1978 Chevrolet Camaro 52.957
12 R SM 207 John Kreycik 2000 Subaru Impreza RSTi 53.152
13 ST1 CST 8 Steven Covey 2000 Mazda Miata 53.318
14 S3 HS 18 Cody Newman 2008 Honda Fit 53.782
15 S1 AS 077 Keith Reynolds 2015 Porsche Cayman S 54.025
16 R SMF 02 Ryan Marang 1989 Honda Prelude 54.272
17 ST1 GST 208 Sheldon Lockie 2023 Subaru WRX 54.619
18 XS XA 5 Eric Brooks 2008 Subaru Forester XT 54.863
19 ST1 BST 23 Gavin Cone 2009 Nissan 370z 55.048
20 ST1 GST 77 Alexander Rabaiotti 2023 Subaru WRX 55.291
21 S1 AS 311 David Cone 2024 Porsche Cayenne 55.317
22 CAM CAMC 500 Houston Baker-Charais 2009 Ford Mustang Shelby GT500 55.672
23 S2 DS 297 Arianna Mckinney 2025 Scion FRS 55.881
24 XS XA 001 Jeremy Miles 1995 Audi S6 55.889
25 R SSM 1 Sinjin Caviness 1992 Toyota MR-2 56.006
26 ST1 BST 302 Michael Blackmon 2014 Ford Police Interceptor S 57.227
27 S3 FS 15 Bob Ferris 2004 Nissan 350z 57.909
28 S2 DS 13 Brandon Johnson 2015 Scion FRS 58.201
29 S3 HS 222 Brayden Hedenstrom 1996 Honda Prelude 58.262
30 ST1 BST 12 Dakoda Heidemann 2014 Hyundai Genisis 58.659
31 S3 HS 83 Jack WIllis 2005 Pontiac G6 58.718
32 S1 AS 9 Dale McGreer 2024 Porsche Cayenne S 59.099
33 XS XA 16 Justin Zeliff 2011 Mitsubishi Lancer Evolution 59.364
34 XS XA 43 Kyle Singh 2003 Lexus LS430 59.770
35 ST1 BST 111 Scott Alderson Nissan 350z 59.883
36 ST2 EST 61 Steven Jackson 2002 V dub Jetta 59.887
37 R SMF 42 Jason Hamilton 1982 VW Cabriolet 60.003
38 S3 HS 17 Wade Huffaker 2002 BMW 330 CI 60.045
39 CAM CAMT 42 Donald Meckel 2011 Chevrolet Camaro 60.293
40 S3 HS 021 Alisha Hayward 2001 Ford Escort ZX2 62.008
41 CAM CAMT 70 Jeff Johnson 1970 Chevrolet Camaro 62.607
42 LP CST 44 Abby Kite 2007 Mazda MX5 63.344
43 LP XA 109 Brittney Zeliff 2011 Mitsubishi Lancer Evolution GSR 63.611
44 ST2 EST 617 Jeffery Graham 2002 V dub Jetta 66.274
45 S2 DS 35 Annika Lifvenborg 2017 Subaru WRX No Time
46 R SM 88 Cody Lundberg 1992 Nissan 240sx No Time