Hells Canyon Autocross |
September 28, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for R [9 Cars] (03:57:05 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 99 | Martin McCoy | 1978 Volkswagen Rabbit | ||||||
EP | 40.485 | 38.813 | 37.258 | 37.817(1) | 37.727(1) | 31.967 | ||||
39.852(1) | ||||||||||
T | 2 | 56 | Sinjin Caviness | 1992 Toyota MR-2 | ||||||
SSM | 43.943(1) | 42.792(1) | 42.472(1) | 40.776(2) | 40.261(3) | 40.214(3) | 32.479 | |||
36.992 | (0.512) | |||||||||
T | 3 | 43 | Nathan Charawell | 1978 Volkswagen Rabbit | ||||||
EP | 43.518 | 44.212(2) | 41.284 | 39.628 | 42.057(2) | 38.434 | 32.754 | |||
38.175 | (0.275) | |||||||||
4 | 244 | Jason Longfellow | mk1 vw jetta | |||||||
SMF | 43.286(1) | 40.110 | 42.871(3) | 39.070 | 33.210 | |||||
(0.455) | ||||||||||
5 | 207 | John Kreycik | 2000 Subaru Impreza RSTi | |||||||
SM | 45.799(2) | 43.828(1) | 42.775(1) | 39.211 | 41.017(2) | 41.664(2) | 34.035 | |||
39.417(1) | (0.826) | |||||||||
6 | 430 | Kyle Singh | 2003 Lexus LS430 | Michelin | ||||||
ESP | 46.211(1) | 47.064(1) | 43.978(1) | 45.274(2) | 42.681 | 35.570 | ||||
42.345 | (1.535) | |||||||||
7 | 311 | David Cone | 1993 Geo Metro Convertible | |||||||
SM | 47.539(1) | 44.889 | 44.475 | 43.453(1) | 41.928 | 41.117 | 35.690 | |||
43.073(1) | (0.120) | |||||||||
8 | 52 | Zarab Cannon | 2004 Subaru Wrx impreza | |||||||
SM | 46.647(1) | 44.552(1) | 41.306(1) | 46.366(4) | 41.747 | 35.854 | ||||
43.752(2) | (0.164) | |||||||||
9 | 92 | Pat VanPatten | 1992 Honda Accord | |||||||
SMF | 47.881 | 47.748 | 40.586 | |||||||
(4.732) |