Hells Canyon Autocross |
March 1, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAM [9 Cars] (04:36:59 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 2 | Nick Cockrell | 2001 Pontiac Trans am | ||||||
CAMC | 73.253(1) | 71.201(2) | 69.103(1) | 68.222(1) | 67.516 | 68.689(3) | 55.701 | |||
T | 2 | 33 | Nathan Hutchinson | 1991 Chevrolet S10 | ||||||
CAMT | 71.462(1) | 69.953(1) | 70.519(1) | 69.448(1) | 57.017 | |||||
(1.316) | ||||||||||
T | 3 | 500 | Houston Baker-Charais | 2009 Ford Mustang Shelby GT500 | Continental | |||||
CAMC | 81.499 | 77.904 | 74.277 | 71.361 | 70.418(1) | 58.095 | ||||
(1.078) | ||||||||||
4 | 19 | Seth Johnson | 1978 Chevrolet Camaro | |||||||
CAMT | 75.484 | 71.429 | 73.259(5) | 74.925(5) | 71.437(1) | 58.643 | ||||
(0.548) | ||||||||||
5 | 22 | Andy Heitmann | 1951 GMC PIckup | |||||||
CAMT | 77.674(3) | 76.559(4) | 72.748(2) | 59.726 | ||||||
(1.083) | ||||||||||
6 | 23 | Justin Long | 1994 Ford Mustang GT | |||||||
CAMT | 78.186 | 77.314(2) | 73.789(1) | 60.581 | ||||||
(0.855) | ||||||||||
7 | 83 | Jack WIllis | 1995 Nissan D21 hardbody | |||||||
CAMT | 77.580 | 76.084 | 78.718(4) | 77.512(1) | 88.240 | 62.465 | ||||
(1.884) | ||||||||||
8 | 55 | Cody Miller | 1981 Ford F150 | |||||||
CAMT | 85.605 | 85.000(3) | 79.661(1) | 86.337(5) | 79.596(1) | 65.348 | ||||
(2.883) | ||||||||||
9 | 13 | Todd Dunford | 2016 Dodge Challenger Hellcat | |||||||
CAMC | No Time | |||||||||
  |